Chip Sizing Chart
Numbers are approximate, stones are natural and vary in shape, density and size. Expect some overlap.
Sold By: 1 kg | Number Of Pieces | Unit Size |
Tiny | 150 to 240 | 2mm to 10mm |
X-Small | 100 to 160 | 1/8" to 1" |
Small | 50 to 100 | 1/2" to 2" |
Medium | 20 to 50 | 1" to 2" |
Large | 8 to 20 | 1 1/2" to 3" |
Sold By: 500g | Number Of Pieces | Unit Size |
Tiny | 80 to 150 | 2mm to 10mm |
X-Small | 50 to 80 | 1/8" to 1" |
Small | 22 to 45 | 1/2" to 2" |
Medium | 10 to 25 | 3/4" to 2" |
Large | 5 to 10 | 1" to 3" |
Sold By: 1 lbs | Number Of Pieces | Unit Size |
Tiny | 68 to 110 | 2mm to 10mm |
X-Small | 45 to 73 | 1/8" to 1" |
Small | 22 to 45 | 1/2" to 2" |
Medium | 9 to 23 | 3/4" to 2" |
Large | 3 to 9 | 1" to 3" |
Sold By: 250g | Number Of Pieces | Unit Size |
Tiny | 40 to 75 | 2mm to 10mm |
X-Small | 25 to 40 | 1/8" to 1" |
Small | 13 to 25 | 1/2" to 2" |
Exception for denser stones:
Hematite, Pyrite, Malachite, Garnet, Lodestone, Copper + others
Sold By: 1 kg | Number Of Pieces | Unit Size |
Small | 40 to 80 | 1/2" to 2" |
Medium | 16 to 40 | 1" to 2" |
Large | 6 to 16 | 1" to 3" |
Sold By: 500g | Number Of Pieces | Unit Size |
Small | 20 to 40 | 1/2" to 2" |
Medium | 8 to 20 | 3/4" to 2" |
Large | 3 to 8 | 1" to 3" |